2001 Ford Explorer Transmission Used
Search our Extensive inventory of 2001 Manual and Automatic Transmissions!
| ![]() | ![]() |
There's a lot of extra money spent on shipping costs in the used parts industry. If you purchase a 2001 Ford Explorer used transmission and think you're getting a good deal, it might be a bad deal by the time the total is rung up. We change this by offering free shipping on every 2001 Explorer transmission we have in stock. This is just the icing on the cake for most auto owners. Not only do you receive high quality at low prices, but you'll never pay a penny to have it delivered.
With our unique service, we're always figuring out ways for regular auto owners to save money when shopping their 2001 Ford Explorer auto parts with us. We've already implemented our superior warranty features, meaning the part's quality is guaranteed. And we've already put our low-price guarantee out there, meaning you'll always get the best price on your 2001 Ford Explorer used transmission with us. Now we're working to save you even more money by waiving the shipping fee.
Our Used 2001 Ford Explorer Transmission Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 151K, 2 DR (SPT), 4X2, ID 1L5P-DA (FROM 7/24/00) (Orlando, Florida) | XPWMN47682 | $366.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 6 cyl (4.0L, SOHC), 4x2; Automatic Transmission; 4 door, Sport Trac, 4x2, ID XL2P-CA (thru 7/23/00); Automatic Transmission; 2 door (Spt), 4x2, ID XL2P-CA (thru 7/23/00) 148K, 2 DR (SPORT), 4X2, ID XL2P-CA (THRU 7/23/00) (Paensacola, Florida) | WQWMG24518V | $367.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 153K, 2 Dr (Sport), 4x2, ID 1L5P-DA (fro (Charlotte, North Carolina) | AA4UI93734X | $396.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 175K, RFS (Nashville, Tennessee) | GY5VJ95365E | $396.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 131K, 4 DR, SPORT TRAC, 4X2 (Nashville, Tennessee) | NY5VX31448C | $396.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 142K, 2 Dr (Sport), 4x2 (Columbia, South Carolina) | DS6WS12637 | $396.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 152K, AF (Columbia, South Carolina) | AB5VP690774 | $396.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 127K, (4 Dr), Sport Trac, 4x2, ESS (Columbia, South Carolina) | VP4UY99699D | $396.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 133K, 2 Dr (Sport), 4x2 (Atlanta, Georgia) | BA3T683923L | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 144K, 2 DR (SPORT), 4X2 (RSS) (Savannah, Georgia) | KY3TS493027 | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 157K, 6-245 (4.0L), 4x2, KK (Nashville, Tennessee) | OZ3TE98395T | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 154K, 2 Dr (Sport), 4x2, AF (Columbia, South Carolina) | SN3TK69794Z | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 145K, (4 Dr), Sport Trac, 4x2, AF (Columbia, South Carolina) | CU3TL953350 | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 130K, AF (Columbia, South Carolina) | DT3TM589881 | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 148K, 8 CYL (5.0L), 4X4 (Hartford, Massachusetts) | LV4UM372201 | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 170K, 8 cyl (5.0L), 4x4 (Hartford, Massachusetts) | NP5VN571602 | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 151K, 8 CYL (5.0L), 4X4.SHIFTS (Hartford, Massachusetts) | MI3TR988186 | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 139K, 8 cyl (5.0L), 4x4 (Portland, Maine) | ZC3TW89883B | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 124K, 8 cyl (5.0L), 4x4 (Providence, Rhode Island) | NB3TT109458 | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 130K, 4 Dr, exc. Sport Trac; 8 cyl (5.0L), 4x4 (Providence, Rhode Island) | OMWMG80483V | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 175K, 8 CYL (5.0L), 4X4, NR (Salt Lake City, Utah) | PC3TN318942 | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 197K, RG (Stockton, California) | PH4UU920699 | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 168K, NR (Stockton, California) | EE3TT851998 | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 163K, RG (Stockton, California) | YFWMD97254S | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 127K, 5, 4DR, CA (Guatemala, ) | FB4UD80391S | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 205K, RUN/DRIVE (Guatemala, ) | DI3TF68304U | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 148K, 4 Dr, exc. Sport Trac; 8 cyl (5.0L), 4x4 (Redmond, Oregon) | HQ3TJ84471E | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 124K, 8 cyl (5.0L), 4x4 (Portland, Oregon) | ECE4984291O | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 157K, 8 CYL (5.0L), 4X4 (Portland, Oregon) | GP7XWA197928E | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 151K, 8 cyl (5.0L), 4x4 (Portland, Oregon) | BH9ZWD412256E | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 139K, 8 CYL (5.0L), 4X4 (Portland, Oregon) | WY4UE57980T | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 173K, 8 CYL (5.0L), 4X4 (Portland, Oregon) | FD3TB44830Q | $426.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 223K, 6-245 (4.0L), 4x2 (Atlanta, Georgia) | SS3TY12590D | $486.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 138K, 4 DR, EXC. SPORT TRAC; 8 CYL (5.0L), 4X4 (Tallahassee, Florida) | GOWMR385686 | $486.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x2 118K, 8 CYL (5.0L), 4X2 (Charlotte, North Carolina) | NDWMV58109A | $486.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 149K, 8 cyl (5.0L), 4x4 (Dallas, Texas) | CR5VM404951 | $486.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 152K, \ (AUTO) 8 CYL (5.0L), 4X, NR-Without Convertible (Topeka, Kansas) | YLMCV57590A | $486.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 138K, 8 cyl (5.0L), 4x4 (Topeka, Kansas) | FT3TE21720T | $486.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 146K, 4 DR, EXC. SPORT TRAC; 8 CYL (5.0L), 4X4 (Kansas City, Kansas) | GG3TH61142W | $486.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 142K, 8 CYL (5.0L), 4X4, RG, NEEDS PAN (Denver, Colorado) | WW6WC73968R | $486.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 8 cyl (5.0L), 4x4 178K, \5.0L, 8 CYL (5.0L), 4X4 (Omaha, Nebraska) | OOMCED6923T | $486.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 6 cyl (4.0L, SOHC), 4x2; Automatic Transmission; 4 door, Sport Trac, 4x2, ID XL2P-CA (thru 7/23/00); Automatic Transmission; 2 door (Spt), 4x2, ID XL2P-CA (thru 7/23/00) 129K, 6 CYL (4.0L), SOHC, OK (Tampa Or Ocala, Florida) | LI5VS187067 | $499.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Excluding Sport Trac; 6 cyl (4.0L, SOHC), 4x2; Automatic Transmission; 4 door, Sport Trac, 4x2, ID XL2P-CA (thru 7/23/00); Automatic Transmission; 2 door (Spt), 4x2, ID XL2P-CA (thru 7/23/00) 126K, 2 DR (SPORT), 4X2, ID XL2P-CA (THRU 7/23/00) (Tampa Or Ocala, Florida) | ZF3TR215116 | $535.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 114K, 4 DR, SPORT TRAC, 4X2, ID 1L5P-DA (FROM 7/24/00), OK (Tampa Or Ocala, Florida) | RAWMG12208V | $546.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 111K, 2 DR (SPORT), 4X2 (Fort myers, Florida) | NA3T926928O | $546.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 117K, 4 DR, SPORT TRAC, 4X2 (Orlando, Florida) | ED5VQ799535 | $546.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 117K, 2DR SPT TRAC, 1L5P-DA (Orlando, Florida) | NS3TO792323 | $546.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 115K, 2 DR (SPORT), 4X2, ID 1L5P-DA (FROM 7/24/00) (Orlando, Florida) | QF3TQ358105 | $546.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 94K, (Jacksonville, Florida) | YE4UN198582 | $546.00 |
| 2001 Ford Explorer Transmission Automatic Transmission; 4 door, Sport Trac, 4x2, ID 1L5P-DA (from 7/24/00); Automatic Transmission; 2 door (Spt), 4x2, ID 1L5P-DA (from 7/24/00) 92K, (4 DR), SPORT TRAC, 4X2 (Tallahassee, Florida) | AN5VM280801 | $546.00 |
2001 Ford Explorer Automatic Transmission Remanufactured (Rebuilt)
Make sure when purchasing the 2001 Explorer Explorer transmission it meets the necessities of a good remanufactured gear. Most important, verify the particular 2001 Explorer Explorer transmission block was built with new internal soft parts such as clutches, bands, lip seals, sealing rings and gaskets. Be careful not to purchase a rebuilt 2001 Explorer Explorer engines that as rebuild with reclaimed gear parts out of the old 2001 Explorer Explorer unit. All our 2001 Explorer Explorer automatic transmissions meet the original Ford requirements and backed by 36,000 mile warranty.
The main benefit of buying our rebuilt 2001 Explorer Explorer transmission is the discounted price we offer. It's important to point out that you are getting an inexpensive 01 Explorer Explorer transmission unit. Our Ford 2001 Explorer Explorer transmissions are high-performance; reliable gears that have been inspected, tested and refurbished to perform like new 2001 Explorer Explorer 5 or 6-speed gears or better. These 2001 Explorer Explorer gear boxes come with thirty-six thousands mile warranty! We are better than our competitors by price, quality and service. Call our sales staff now!
Featured Rebuilt 2001 Ford Explorer Transmissions...
| Transmission Details | Stock# | Price |
|---|---|---|
| 2001 Ford Explorer 4 Speed Automatic Transmission, RWD5.0L | 4R70W | call |
| 2001 Ford Explorer 4 Speed Automatic Transmission, RWD4.0L | 4R44E | call |











